<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sail through your next presentation</title>
	<atom:link href="http://newlycorporate.com/2009/03/16/sail-through-your-next-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://newlycorporate.com/2009/03/16/sail-through-your-next-presentation/</link>
	<description>Work, life and the pursuit of happiness for the young professional.</description>
	<lastBuildDate>Sun, 14 Mar 2010 01:07:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GoEverywhere Team</title>
		<link>http://newlycorporate.com/2009/03/16/sail-through-your-next-presentation/comment-page-1/#comment-41953</link>
		<dc:creator>GoEverywhere Team</dc:creator>
		<pubDate>Mon, 23 Mar 2009 20:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://newlycorporate.com/?p=804#comment-41953</guid>
		<description>Great tips!  Practicing is definitely important, and if you upload your presentation to your webtop you can have access from any computer or mobile device with internet access - making it easy to practice while picking your kids up from school or running an errand.  Not to mention that you won&#039;t have to worry about backing up your presentation - as it&#039;s already on the Internet for you.</description>
		<content:encoded><![CDATA[<p>Great tips!  Practicing is definitely important, and if you upload your presentation to your webtop you can have access from any computer or mobile device with internet access &#8211; making it easy to practice while picking your kids up from school or running an errand.  Not to mention that you won&#8217;t have to worry about backing up your presentation &#8211; as it&#8217;s already on the Internet for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://newlycorporate.com/2009/03/16/sail-through-your-next-presentation/comment-page-1/#comment-41393</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 21 Mar 2009 17:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://newlycorporate.com/?p=804#comment-41393</guid>
		<description>You may also want to check out Guy Kowasaki&#039;s advice: http://blog.guykawasaki.com/2005/12/the_102030_rule.html</description>
		<content:encoded><![CDATA[<p>You may also want to check out Guy Kowasaki&#8217;s advice: <a href="http://blog.guykawasaki.com/2005/12/the_102030_rule.html" rel="nofollow">http://blog.guykawasaki.com/2005/12/the_102030_rule.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://newlycorporate.com/2009/03/16/sail-through-your-next-presentation/comment-page-1/#comment-41392</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 21 Mar 2009 17:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://newlycorporate.com/?p=804#comment-41392</guid>
		<description>From the newlycorporate archives: How to Make  Presentation Like Steve Jobs

http://newlycorporate.com/2008/07/28/how-to-make-a-presentation-like-steve-jobs/#comments</description>
		<content:encoded><![CDATA[<p>From the newlycorporate archives: How to Make  Presentation Like Steve Jobs</p>
<p><a href="http://newlycorporate.com/2008/07/28/how-to-make-a-presentation-like-steve-jobs/#comments" rel="nofollow">http://newlycorporate.com/2008/07/28/how-to-make-a-presentation-like-steve-jobs/#comments</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilbert Melott &#124; Nextvoice247</title>
		<link>http://newlycorporate.com/2009/03/16/sail-through-your-next-presentation/comment-page-1/#comment-40903</link>
		<dc:creator>Gilbert Melott &#124; Nextvoice247</dc:creator>
		<pubDate>Thu, 19 Mar 2009 15:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://newlycorporate.com/?p=804#comment-40903</guid>
		<description>Seth - sound, simple, easy to remember advice. Solid.</description>
		<content:encoded><![CDATA[<p>Seth &#8211; sound, simple, easy to remember advice. Solid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Travis</title>
		<link>http://newlycorporate.com/2009/03/16/sail-through-your-next-presentation/comment-page-1/#comment-40278</link>
		<dc:creator>Seth Travis</dc:creator>
		<pubDate>Tue, 17 Mar 2009 04:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://newlycorporate.com/?p=804#comment-40278</guid>
		<description>4x6 means:  four to six words per line, and four to six lines per ppt slide.....  hope this clears it up!

-Seth</description>
		<content:encoded><![CDATA[<p>4&#215;6 means:  four to six words per line, and four to six lines per ppt slide&#8230;..  hope this clears it up!</p>
<p>-Seth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Drish</title>
		<link>http://newlycorporate.com/2009/03/16/sail-through-your-next-presentation/comment-page-1/#comment-40274</link>
		<dc:creator>Andy Drish</dc:creator>
		<pubDate>Tue, 17 Mar 2009 04:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://newlycorporate.com/?p=804#comment-40274</guid>
		<description>Wait... what?  Explain this 4x6 rule to me... I&#039;ve heard of the 10/20/30 rule, but not the 4x6 one.

(No more than 10 words on a page, 20 slides in a deck, and no less than 30 pt font.)

Good list!</description>
		<content:encoded><![CDATA[<p>Wait&#8230; what?  Explain this 4&#215;6 rule to me&#8230; I&#8217;ve heard of the 10/20/30 rule, but not the 4&#215;6 one.</p>
<p>(No more than 10 words on a page, 20 slides in a deck, and no less than 30 pt font.)</p>
<p>Good list!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
