<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Apply The Long Tail: Preventive Healthcare</title>
	<atom:link href="http://newlycorporate.com/2007/11/20/how-to-apply-the-long-tail-preventive-healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://newlycorporate.com/2007/11/20/how-to-apply-the-long-tail-preventive-healthcare/</link>
	<description>Work, life and the pursuit of happiness for the young professional.</description>
	<lastBuildDate>Sat, 05 May 2012 13:12:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tom Keesling</title>
		<link>http://newlycorporate.com/2007/11/20/how-to-apply-the-long-tail-preventive-healthcare/comment-page-1/#comment-2193</link>
		<dc:creator>Tom Keesling</dc:creator>
		<pubDate>Tue, 19 Feb 2008 15:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://newlycorporate.com/2007/11/20/how-to-apply-the-long-tail-preventive-healthcare/#comment-2193</guid>
		<description>As corporate healthcare benefits have continued to soar, IndUShealth has created a global healthcare solution that can generate immediate hard-dollar savings, and is also easy to implement.  Because the first question is typically, “how much can I save?” IndUShealth has created a Global Healthcare Option Calculator that allows corporate benefit managers to obtain estimates of potential savings.  See http://www.indushealth.com/corpsavcalc.htm 
 
Offering a Global Healthcare Option to subscribers has also been demonstrated to lower the annual cost increases faced by employers located in certain communities, especially those with fewer competitive local offerings.  IndUShealth programs have also begun to result in a reduction in stop-loss insurance claims, thereby reducing premium increases associated with their annual policy renewal.  It is estimated that within two to three years of launching their IndUShealth Global Healthcare Option programs, these two forms of additional savings related to access to care in their local communities rival in magnitude to the hard-dollar savings achieved by those plan participants who elect to travel overseas for care.</description>
		<content:encoded><![CDATA[<p>As corporate healthcare benefits have continued to soar, IndUShealth has created a global healthcare solution that can generate immediate hard-dollar savings, and is also easy to implement.  Because the first question is typically, “how much can I save?” IndUShealth has created a Global Healthcare Option Calculator that allows corporate benefit managers to obtain estimates of potential savings.  See <a href="http://www.indushealth.com/corpsavcalc.htm" rel="nofollow">http://www.indushealth.com/corpsavcalc.htm</a> </p>
<p>Offering a Global Healthcare Option to subscribers has also been demonstrated to lower the annual cost increases faced by employers located in certain communities, especially those with fewer competitive local offerings.  IndUShealth programs have also begun to result in a reduction in stop-loss insurance claims, thereby reducing premium increases associated with their annual policy renewal.  It is estimated that within two to three years of launching their IndUShealth Global Healthcare Option programs, these two forms of additional savings related to access to care in their local communities rival in magnitude to the hard-dollar savings achieved by those plan participants who elect to travel overseas for care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newly Corporate &#187; Blog Archive &#187; 15 Books for Rogue Professionals and How to Read them Fast at No Cost</title>
		<link>http://newlycorporate.com/2007/11/20/how-to-apply-the-long-tail-preventive-healthcare/comment-page-1/#comment-245</link>
		<dc:creator>Newly Corporate &#187; Blog Archive &#187; 15 Books for Rogue Professionals and How to Read them Fast at No Cost</dc:creator>
		<pubDate>Wed, 05 Dec 2007 19:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://newlycorporate.com/2007/11/20/how-to-apply-the-long-tail-preventive-healthcare/#comment-245</guid>
		<description>[...] “The Long Tail: Why the Future of Business Is Selling Less of More” by Chris Anderson (Hyperion, [...]</description>
		<content:encoded><![CDATA[<p>[...] “The Long Tail: Why the Future of Business Is Selling Less of More” by Chris Anderson (Hyperion, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your weekly business reading list : The Journal Blog</title>
		<link>http://newlycorporate.com/2007/11/20/how-to-apply-the-long-tail-preventive-healthcare/comment-page-1/#comment-225</link>
		<dc:creator>Your weekly business reading list : The Journal Blog</dc:creator>
		<pubDate>Tue, 04 Dec 2007 16:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://newlycorporate.com/2007/11/20/how-to-apply-the-long-tail-preventive-healthcare/#comment-225</guid>
		<description>[...] typically-arcane favorite is this application of The Long Tail to the healthcare marketplace, posted to Newly Corporate by Brandon Henak. I find Chris Anderson&#8217;s central ideas to be [...]</description>
		<content:encoded><![CDATA[<p>[...] typically-arcane favorite is this application of The Long Tail to the healthcare marketplace, posted to Newly Corporate by Brandon Henak. I find Chris Anderson&#8217;s central ideas to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One-Man Band: The Carnival of the Capitalists for December 3, 2007</title>
		<link>http://newlycorporate.com/2007/11/20/how-to-apply-the-long-tail-preventive-healthcare/comment-page-1/#comment-214</link>
		<dc:creator>One-Man Band: The Carnival of the Capitalists for December 3, 2007</dc:creator>
		<pubDate>Mon, 03 Dec 2007 09:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://newlycorporate.com/2007/11/20/how-to-apply-the-long-tail-preventive-healthcare/#comment-214</guid>
		<description>[...] Henak figures out How to Apply The Long Tail: Preventive Healthcare, posted at Newly Corporate. If healthcare costs are low enough, then young and healthy people in [...]</description>
		<content:encoded><![CDATA[<p>[...] Henak figures out How to Apply The Long Tail: Preventive Healthcare, posted at Newly Corporate. If healthcare costs are low enough, then young and healthy people in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

